Our carbon steel flanges are ideal for high pressure pipeline systems, chemical processing plants, thermal oil networks, and general industrial plumbing. They connect pipes to other segments, reducers, tees, valves, and elbows securely. We manufacture slip-on flanges, weld-neck flanges, threaded options, socket weld connections, blind closures, and lap-joint flanges.
To offer comprehensive convenience to our buyers, we provide specialty coatings to prevent rust and corrosion, including Hot-Dip Galvanizing, Cold-Dip Zinc Plating, Electro-Galvanized, Blackodising coating, and yellow transparent varnishes.
| Technical Parameter | Standard Range & Design Criteria |
|---|---|
| Available Size Range | 1/2″ (15 NB) to 48″ (1200 NB) and larger bespoke diameters |
| Standard Specs | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA C207, BS 10, DIN Standards, EN 1092-1 |
| Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64, PN100 up to PN400 |
| Flange Profiles | Weld Neck (WNRF), Slip-On (SORF), Blind (BLRF), Lap Joint (SOLJ), Socket-Weld (SWRF), Threaded (Screwed), Spectacle Blind, Spacer & Spade |
| Carbon Steel Materials | ASTM A105 / A105N, ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516 Gr. 60 / 65 / 70, Steel RST37.2, C22.8 |
| Alloy Steel Materials | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Special Alloy Metallurgy | Duplex UNS S31803, Super Duplex S32750, Monel 400/500, Inconel 600/625/800/825, Hastelloy C276, Alloy 20, Titanium, Cupro-Nickel 90/10 & 70/30 |
| Flange Face Types | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) profiles |
| Surface Protection Coatings | Anti-rust Paint coating, Blackodising Oil finish, Yellow Transparent paint, Zinc Plating, Cold or Hot Dip Galvanizing |
| Quality & Inspection | Mill Test Certificate to EN 10204 3.1, raw material trace certifications, 100% Radiography/UT, Third-Party Auditing (BVIS, DNV, LLOYDS, IBR, etc.) |
Compare traditional carbon steel grades according to different popular international standards:
| ASTM Code Standard | British Standard (BS) | German Code (DIN) | Euronorm Code (EN) |
|---|---|---|---|
| ASTM A105 / Forgings | BS 1503-224 Gr. 490 | DIN C22.8 / C21 | EN 1.0460 |
| ASTM A350 LF2 / Low Temp | BS 1503-224 Gr. 430 LT50 | DIN TStE 355 | EN 1.0566 |
| ASTM A516 Gr 70 / Plate | BS 1501-224 Gr. 490 | DIN 17155 HII | EN 1.0425 |
| ASTM A694 F52 / High Yield | BS 1503-243 | DIN FG 36 S | EN 1.8902 |
MUKUND STEEL places special emphasis on the packaging to ensure there is no damage during transport or sea shipping.